| CPU: | 1.8 GHz Quad Core CPU |
|---|
| RAM: | 4 GB |
|---|
| OS: | Windows Vista SP2/ Windows 7 |
|---|
| Video Card: | 512 MB ATI Radeon HD 4800 series or better, 512 MB NVIDIA GeForce 9800 series or better |
|---|
| Sound Card: | Yes |
|---|
| Free Disk Space: | 8 GB Free |
|---|
2. Total War Series
| CPU: | 2.4 GHz Intel Pentium or greater or AMD Athlon equivalent CPU |
|---|
| CPU Speed: | 2.4 GHz |
|---|
| RAM: | 1GB RAM (XP) 2GB RAM (Vista) |
|---|
| OS: | Windows XP (Service pack 2), Windows Vista |
|---|
| Video Card: | 256 MB DirectX 9.0c compatible, (Shader model 2.0), Minimum screen resolution 1024 x 768 |
|---|
| Free Disk Space: | 15 GB |
|---|
3. Crusader Kings II
| CPU: | Intel Pentium 4 2.4 GHz or AMD 3500+ |
|---|
| CPU Speed: | 2.4 GHz |
|---|
| RAM: | 2 GB |
|---|
| OS: | Windows XP / Vista / 7 |
|---|
| Video Card: | NVIDIA GeForce 8800 or ATI Radeon X1900 |
|---|
| Free Disk Space: | 2 GB |
|---|
4. Starcraft II
| CPU Speed: | Dual Core 2.4 GHz Processor |
|---|
| RAM: | 2 GB |
|---|
| OS: | Windows Vista®/Windows® 7 |
|---|
| Video Card: | 512 MB NVIDIA® GeForce® 8800 GTX or ATI Radeon® HD 3870 or better |
|---|
| Free Disk Space: | 12 GB available HD space |
|---|
5. XCOM: Enemy Unknown
| CPU: | Intel Core 2 Duo 2.4 GHz or Athlon 64 X2 2.7 GHz |
|---|
| CPU Speed: | Info |
|---|
| RAM: | 4 GB |
|---|
| OS: | Windows 7 |
|---|
| Video Card: | NVIDIA GeForce 9000 series / ATI Radeon HD 3000 series or greater |
|---|
| Sound Card: | Yes |
|---|
| Free Disk Space: | 20 GB |
|---|
6. Company of Heroes 2
7. Age of Empires 3
8. WarGame: AirLand Battle
| CPU: | 2 GHz Intel Core 2 Duo or Equivalent |
|---|
| CPU Speed: | 2 GHz |
|---|
| RAM: | 2 GB |
|---|
| OS: | Windows Vista (32bit), Windows 7 |
|---|
| Video Card: | 256 MB Direct3D 10 capable video card (GeForce 8800 or Radeon HD 2900) |
|---|
| Sound Card: | Yes |
|---|
| Free Disk Space: | 6.5 GB |
|---|
7. Age of Empires 3
| CPU: | Pentium 4 or Athlon XP |
|---|
| CPU Speed: | 2.2 GHz |
|---|
| RAM: | 512 MB |
|---|
| OS: | Windows XP |
|---|
| Video Card: | 128 MB video card with support for Hardware Transformation & Lighting |
|---|
| Sound Card: | Yes |
|---|
| Free Disk Space: | 2 GB |
|---|
| CD-ROM: | 32X Speed CD or DVD-ROM |
|---|
8. WarGame: AirLand Battle
| CPU: | AMD/Intel Dual-Core 2.5 GHz |
|---|
| CPU Speed: | Info |
|---|
| RAM: | 2048 MB |
|---|
| OS: | Windows XP/Vista/7/8 |
|---|
| Video Card: | 256 MB 100% DirectX 9 and Shaders 3.0 Compatible ATI Radeon X1800 GTO/NVIDIA GeForce 7600 GT/Intel HD 3000 or higher |
|---|
| Sound Card: | Yes |
|---|
| Free Disk Space: | 15 GB |
|---|
9. Tropico 4
| CPU: | Info |
|---|
| CPU Speed: | 2 GHz Quad Core CPU |
|---|
| RAM: | 2 GB |
|---|
| OS: | Windows Vista / 7 (32 or 64-bit) |
|---|
| Video Card: | Shader Model 3.0 (NVIDIA Geforce 8800 or higher, ATI Radeon HD 4000-Series or higher), 512 MB, DirectX 9.0c |
|---|
| Free Disk Space: | 5 GB |
|---|
10. Sins of a Solar Empire: Rebellion
| CPU: | Intel Core i5 or Equivalent Processor |
|---|
| CPU Speed: | Intel Core i5 or Equivalent Processor |
|---|
| RAM: | 4 GB |
|---|
| OS: | Windows 7 |
|---|
| Video Card: | 1 GB DirectX 9.0c Compatible Video Card w/Pixel Shader 3.0 Support |
|---|
| Sound Card: | Yes |
|---|
| Free Disk Space: | 5 GB |
|---|










No comments:
Post a Comment